The program fee for EMBA for AY 2025-27 is as under:
Proposed fee structure | ||||
EMBA (1st Year) | Term – I | Term – II | Term – III | Total |
Tuition Fee | 1,21,275 | 1,21,275 | 1,21,275 | 3,63,825 |
Other Academic/non-academic expense* | 59,600 | 59,600 | 59,600 | 1,78,800 |
Total fee | 1,80,875 | 1,80,875 | 1,80,875 | 5,42,625 |
EMBA (2nd Year) | Term – IV | Term – V | Term – VI | Total |
Tuition Fee | 1,21,275 | 1,21,275 | 1,21,275 | 3,30,750 |
Other Academic/non-academic expense* | 59,600 | 59,600 | 59,600 | 1,62,225 |
Alumni Fee | 6,300 | - | - | 6,300 |
Total fee | 1,87,175 | 1,80,875 | 1,80,875 | 5,48,925 |
Total Fees for the Program | 10,91,550 |
*Other Academic/Non-Academic expenses includes Academic support, Library fees, Hostel fees during campus modules, Alumni fees etc.
- The candidate has to deposit one-time refundable caution money of Rs. 20,000/- along with the TermI fee. The program fee includes access to synchronous online lectures, on-campus lectures, access to the academic facilities, and it excludes the cost of the immersion program.
- The candidate has to visit campus (Campus module) at least 04 times during the program at own cost.
- Participation in the immersion program (Global/Rural) is optional.
- Fee Concessions of 20% for Indian military and paramilitary forces is given subject to submission of relevant documents.